Disabled
Since 1y 9w ago
54.8802%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 20th of May 2022 |
Last overall check: | 47w ago |
Monitor frequency: | 1min |
Timeout limit: | 15sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2023 uptime: | - |
Total uptime: | 54.8802% (54.8802%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 139ms | 331d ago |
San Francisco | loading... | 112ms | 331d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Sydney | loading... | 283ms | 331d ago |
Warsaw | loading... | 303ms | 331d ago |
Recent Uptime
Recent Stats
Recent Regional Load Time